# Two block reorg at height 941880

**URL:** https://bnoc.xyz/t/two-block-reorg-at-height-941880/97
**Category:** forks
**Tags:** fork
**Created:** [March 23, 2026, 4:25pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97 "2026-03-23T16:25:58Z")
**Posts on this page:** 20
**Page:** 1

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 23, 2026, 4:25pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/1 "2026-03-23T16:25:59Z")

</div>

We just had a rare-ish two block reorg where Foundry mined a couple of blocks in a row winning a two block long race against AntPool and ViaBTC.

 ![image](https://bnoc.xyz/uploads/default/original/1X/db4aa48a2308e78a053eea4463028819682de25d.png)

Foundry ended up mining seven blocks in a row:

 ![image](https://bnoc.xyz/uploads/default/original/1X/bdbe2ede3185fd40f8ea32f3399aaf94f5c35130.png)

The stale blocks are:

```auto
00000000000000000001b3ff8b13e57c3ec1eca3ba7d2937edbd9f219eb2d9f3 (AntPool) at height 941881
00000000000000000000c81cbf94a12ca498e72eb8530f7061c8746cf9687b2e (ViaBTC) at height 941882

```

While Foundry mined the following blocks to win the race:

```auto
00000000000000000000bd4930a5982911e7749eb491886206e71abdc1ec0cc6 (Foundry) at height 941881
00000000000000000000724eac69a18c6699c9f7aaab24bcf18beb2723ccadd2 (Foundry) at height 941882
000000000000000000009c9acd0bc3207fa181f79f8573bf27d8a81d1ef3aa8e (Foundry) at height 941883

```

---

<div class="post-metadata">

### Author: ![jungly](https://bnoc.xyz/user_avatar/bnoc.xyz/jungly/32/141_2.png) [@jungly](https://bnoc.xyz/u/jungly)
#### Post date: [March 23, 2026, 4:43pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/2 "2026-03-23T16:43:27Z")

</div>

Can you share the timestamps on those blocks or even the headers if possible? Am wonder if this was a result of network latency?

---

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 23, 2026, 4:54pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/3 "2026-03-23T16:54:19Z")

</div>

Welcome!

I just added the headers and full blocks to the stale-block dataset: [add: stale blocks for 941881 & 941882 by 0xB10C · Pull Request #90 · bitcoin-data/stale-blocks · GitHub](https://github.com/bitcoin-data/stale-blocks/pull/90)

Will check the arrival times on those four too.

---

<div class="post-metadata">

### Author: ![murchandamus](https://bnoc.xyz/user_avatar/bnoc.xyz/murchandamus/32/142_2.png) [@murchandamus](https://bnoc.xyz/u/murchandamus)
#### Post date: [March 23, 2026, 4:56pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/4 "2026-03-23T16:56:56Z")

</div>

You can see them on [fork.observer](https://fork.observer), just click the blocks for details:

Stale chaintip:  
941881 — 1774280975  
941882 — 1774281079

Best chain:  
941881 — 1774280987  
941882 — 1774281085

Note that the timestamps only need to be accurate within ±2h, so more interesting would be the arrival times instead of the timestamps.

 ![image](https://bnoc.xyz/uploads/default/original/1X/fbfe92833e14b86cd576846a79e3208977835fd9.png)

---

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 23, 2026, 5:07pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/5 "2026-03-23T17:07:49Z")

</div>

I found it interesting that boerst’s stratum-work did not see any stratum jobs from Foundry mining on their winning blocks. See e.g. [941882 on stratum.work](https://stratum.work/height/941882).

Maybe they were only mining on them in one region, and stratum-work is connected to a different one, or they kept quite about them (i.e. selfish mining), or it’s a bug on stratum-work 🙂

---

<div class="post-metadata">

### Author: ![jungly](https://bnoc.xyz/user_avatar/bnoc.xyz/jungly/32/141_2.png) [@jungly](https://bnoc.xyz/u/jungly)
#### Post date: [March 23, 2026, 7:53pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/7 "2026-03-23T19:53:03Z")

</div>

Yup, I am just hoping these pool operators are running sensible clocks - if not using ntp.

I looked into this cause I am interested in the uncles probability in p2poolv2. If we look at the fork monitor, it looks like if blocks are within 15-30 seconds of each other it results in a fork. This makes me think if we can get the mean/stddev on the fork blocks timestamps deltas Again, assuming clock drift is not too high.

It’ll be fascinating to see how this delta changes between different pairs of pools. Detect friends and enemies 🙂

---

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 23, 2026, 8:53pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/8 "2026-03-23T20:53:04Z")

</div>

There is data on block arrival times and block header timestamps in [GitHub - bitcoin-data/block-arrival-times: A public Bitcoin Block Arrival Time Dataset licensed under CC0. · GitHub](https://github.com/bitcoin-data/block-arrival-times) if you want to compare it over time.

@willcl-ark recently shared this plot with me showing 12s-21s deltas on average:

 ![grafik](https://bnoc.xyz/uploads/default/original/1X/83e911341464641dad799bcc24796aa8b8c1c88f.jpeg)

(which makes sense since most pools send out new jobs to miners in 30s intervals)

---

<div class="post-metadata">

### Author: ![jungly](https://bnoc.xyz/user_avatar/bnoc.xyz/jungly/32/141_2.png) [@jungly](https://bnoc.xyz/u/jungly)
#### Post date: [March 23, 2026, 11:18pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/9 "2026-03-23T23:18:42Z")

</div>

Yeah, but they should also send a new job immediately on seeing a new block. Unless of course there are some strategies they use to detect how to react to blocks from different pools. Might be interesting to uncover 🙂

Thanks for that link to the data. We don’t see the pool name there, right? Do you think we can include that for the data from now on? Or it might be in another data set somewhere that I can join. We want to get the pool names for the orphan blocks too.

Sorry, am new to all your work, so probably asking naive questions.

EDIT: Just this: [Offer: Stale block dataset](https://bnoc.xyz/t/offer-stale-block-dataset/13)

---

<div class="post-metadata">

### Author: ![ajtowns](https://bnoc.xyz/user_avatar/bnoc.xyz/ajtowns/32/64_2.png) [@ajtowns](https://bnoc.xyz/u/ajtowns)
#### Post date: [March 24, 2026, 12:31am UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/10 "2026-03-24T00:31:06Z")

</div>

> [@b10c](#):
>
> We just had a rare-ish two block reorg

Per the stale-block repo, previous known two block stale chains:

- 788687 / 788686 - 2023-05-08 ; 153k blocks ago
- 656478 / 656477 - 2020-11-12 ; 132k blocks earlier
- 358999 / 358998 - 2015-06-02 ; 300k blocks earlier
- 261199 / 261198 - 2013-10-02 ; 98k blocks earlier

So perhaps every ~3 years or 150k blocks?

I’m not sure what the maths would be to figure out what to expect there – naively I would have thought you’d square the frequency of one-block reorgs (since you need two blocks in a row to be found almost simultaneously to avoid everyone agreeing on a single tip) which would lead to expecting about a million blocks between 2-block reorgs if we’re seeing 1-block reorgs every thousand blocks, but perhaps you get different results if you model internal delays getting jobs/work distributed between the pool and ASICs separately from network block propagation.

My timings for the headers in question were:

```auto
2026-03-23T15:49:53.982265Z Saw new cmpctblock header hash=00000000000000000001b3ff8b13e57c3ec1eca3ba7d2937edbd9f219eb2d9f3 height=941881 peer=14899 peeraddr=45.32.83.173:54302
2026-03-23T15:51:47.008245Z Saw new header hash=00000000000000000000c81cbf94a12ca498e72eb8530f7061c8746cf9687b2e height=941882 peer=38718 peeraddr=124.156.199.113:36184
2026-03-23T15:55:03.500660Z Saw new header hash=000000000000000000009c9acd0bc3207fa181f79f8573bf27d8a81d1ef3aa8e height=941883 peer=36252 peeraddr=65.109.99.249:35498

```

I didn’t see Foundry’s racing blocks until the reorg. (Which might suggest that 1-block stale blocks are much more common than 1-in-a-thousand, but they just aren’t visible)

---

<div class="post-metadata">

### Author: ![boerst](https://bnoc.xyz/user_avatar/bnoc.xyz/boerst/32/149_2.png) [@boerst](https://bnoc.xyz/u/boerst)
#### Post date: [March 24, 2026, 1:13am UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/11 "2026-03-24T01:13:54Z")

</div>

FWIW, I’m not collecting Foundry’s templates on [https://stratum.work/](https://stratum.work/) - I could never get a working account from them.

From the pools that I do collect, I can see that none of the other pools were sending work building on top of Foundry’s 941881 and 941882 blocks. Everyone else was seemingly following the AntPool/ViaBTC chain.

---

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 24, 2026, 3:17pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/12 "2026-03-24T15:17:07Z")

</div>

Thanks for clarifying. My Foundry stratum endpoint doesn’t seem to work either. I and I don’t see Foundry listed on [mempool.space/stratum](https://mempool.space/stratum) either.

---

<div class="post-metadata">

### Author: ![b10c](https://bnoc.xyz/user_avatar/bnoc.xyz/b10c/32/4_2.png) [@b10c](https://bnoc.xyz/u/b10c)
#### Post date: [March 24, 2026, 3:34pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/13 "2026-03-24T15:34:29Z")

</div>

I looked a bit at the header and block arrival times in the debug.logs of my monitoring nodes. Here, “header” means we either got an INV for this block, saw a `cmpctblock` or a header. Full block means we received the block or successfully reconstructed the block from a compact block.

```auto
                               node block event
timestamp                                                      
2026-03-23 15:49:53.864840 ian 941881 AntPool header
2026-03-23 15:49:53.903500 dave 941881 AntPool header
2026-03-23 15:49:53.965877 jade 941881 AntPool header
2026-03-23 15:49:53.972246 ian 941881 AntPool full_block
2026-03-23 15:49:53.976826 mike 941881 AntPool header
2026-03-23 15:49:54.029989 owen 941881 AntPool header
2026-03-23 15:49:54.057771 jade 941881 AntPool full_block
2026-03-23 15:49:54.133473 owen 941881 AntPool full_block
2026-03-23 15:49:54.239330 charlie 941881 AntPool header
2026-03-23 15:49:54.241502 bob 941881 AntPool header
2026-03-23 15:49:54.256592 nico 941881 AntPool header
2026-03-23 15:49:54.350779 frank 941881 AntPool header
2026-03-23 15:49:54.356334 alice 941881 AntPool header
2026-03-23 15:49:54.400475 greg 941881 AntPool header
2026-03-23 15:49:54.446445 erin 941881 AntPool header
2026-03-23 15:49:54.457890 bob 941881 AntPool full_block
2026-03-23 15:49:54.582114 hazel 941881 AntPool header
2026-03-23 15:49:54.600324 charlie 941881 AntPool full_block
2026-03-23 15:49:54.604217 mike 941881 AntPool full_block
2026-03-23 15:49:54.612627 nico 941881 AntPool full_block
2026-03-23 15:49:54.715069 dave 941881 AntPool full_block
2026-03-23 15:49:54.764564 greg 941881 AntPool full_block
2026-03-23 15:49:54.812221 kane 941881 AntPool header
2026-03-23 15:49:54.824742 luke 941881 AntPool header
2026-03-23 15:49:54.893326 erin 941881 AntPool full_block
2026-03-23 15:49:55.037321 hazel 941881 AntPool full_block
2026-03-23 15:49:55.238127 frank 941881 AntPool full_block
2026-03-23 15:49:55.440619 luke 941881 AntPool full_block
2026-03-23 15:49:56.627557 alice 941881 AntPool full_block
2026-03-23 15:49:57.215005 kane 941881 AntPool full_block
2026-03-23 15:51:47.052497 nico 941882 ViaBTC header
2026-03-23 15:51:47.058206 alice 941882 ViaBTC header
2026-03-23 15:51:47.061556 charlie 941881 Foundry header
2026-03-23 15:51:47.069931 luke 941882 ViaBTC header
2026-03-23 15:51:47.078155 greg 941882 ViaBTC header
2026-03-23 15:51:47.079686 jade 941882 ViaBTC header
2026-03-23 15:51:47.082866 bob 941881 Foundry header
2026-03-23 15:51:47.083817 alice 941882 ViaBTC full_block
2026-03-23 15:51:47.085359 ian 941882 ViaBTC header
2026-03-23 15:51:47.087298 mike 941882 ViaBTC header
2026-03-23 15:51:47.092817 charlie 941882 ViaBTC header
2026-03-23 15:51:47.098123 erin 941882 ViaBTC header
2026-03-23 15:51:47.101483 frank 941882 ViaBTC header
2026-03-23 15:51:47.102551 jade 941882 ViaBTC full_block
2026-03-23 15:51:47.103210 ian 941882 ViaBTC full_block
2026-03-23 15:51:47.110371 bob 941882 ViaBTC header
2026-03-23 15:51:47.118183 owen 941882 ViaBTC header
2026-03-23 15:51:47.128487 nico 941882 ViaBTC full_block
2026-03-23 15:51:47.130324 kane 941882 ViaBTC header
2026-03-23 15:51:47.132378 greg 941882 ViaBTC full_block
2026-03-23 15:51:47.133369 mike 941882 ViaBTC full_block
2026-03-23 15:51:47.152286 owen 941882 ViaBTC full_block
2026-03-23 15:51:47.160858 erin 941882 ViaBTC full_block
2026-03-23 15:51:47.163834 charlie 941882 ViaBTC full_block
2026-03-23 15:51:47.175300 kane 941882 ViaBTC full_block
2026-03-23 15:51:47.195791 hazel 941882 ViaBTC header
2026-03-23 15:51:47.238768 dave 941882 ViaBTC header
2026-03-23 15:51:47.244357 bob 941882 ViaBTC full_block
2026-03-23 15:51:47.247765 frank 941882 ViaBTC full_block
2026-03-23 15:51:47.263158 hazel 941882 ViaBTC full_block
2026-03-23 15:51:47.536036 dave 941881 Foundry header
2026-03-23 15:51:47.767039 greg 941881 Foundry header
2026-03-23 15:51:48.526856 dave 941882 ViaBTC full_block
2026-03-23 15:51:50.377779 luke 941882 ViaBTC full_block
2026-03-23 15:55:00.641682 bob 941883 Foundry header
2026-03-23 15:55:01.176160 charlie 941882 Foundry header
2026-03-23 15:55:01.191329 dave 941882 Foundry header
2026-03-23 15:55:01.370924 bob 941882 Foundry full_block
2026-03-23 15:55:01.370934 greg 941882 Foundry header
2026-03-23 15:55:01.429284 owen 941882 Foundry header
2026-03-23 15:55:01.711011 greg 941883 Foundry header
2026-03-23 15:55:01.714383 ian 941883 Foundry header
2026-03-23 15:55:01.778498 alice 941883 Foundry header
2026-03-23 15:55:01.780852 owen 941883 Foundry header
2026-03-23 15:55:01.816236 bob 941883 Foundry full_block
2026-03-23 15:55:02.773480 mike 941883 Foundry header
2026-03-23 15:55:03.360435 charlie 941883 Foundry header
2026-03-23 15:55:03.491469 owen 941883 Foundry full_block
2026-03-23 15:55:03.542388 ian 941881 Foundry full_block
2026-03-23 15:55:03.698902 luke 941883 Foundry header
2026-03-23 15:55:03.716347 nico 941881 Foundry header
2026-03-23 15:55:03.716464 nico 941882 Foundry header
2026-03-23 15:55:03.716509 nico 941883 Foundry header
2026-03-23 15:55:04.374432 charlie 941883 Foundry full_block
2026-03-23 15:55:04.456908 dave 941883 Foundry header
2026-03-23 15:55:04.973663 jade 941883 Foundry header
2026-03-23 15:55:05.439823 frank 941883 Foundry header
2026-03-23 15:55:05.886777 erin 941881 Foundry header
2026-03-23 15:55:05.886891 erin 941882 Foundry header
2026-03-23 15:55:05.886936 erin 941883 Foundry header
2026-03-23 15:55:06.085654 dave 941883 Foundry full_block
2026-03-23 15:55:06.374803 erin 941881 Foundry full_block
2026-03-23 15:55:06.747076 erin 941882 Foundry full_block
2026-03-23 15:55:06.801136 mike 941881 Foundry full_block
2026-03-23 15:55:07.071938 erin 941883 Foundry full_block
2026-03-23 15:55:07.172630 hazel 941883 Foundry header
2026-03-23 15:55:07.231769 nico 941881 Foundry full_block
2026-03-23 15:55:07.351077 mike 941882 Foundry full_block
2026-03-23 15:55:07.901623 mike 941883 Foundry full_block
2026-03-23 15:55:08.888249 nico 941882 Foundry full_block
2026-03-23 15:55:09.346723 hazel 941881 Foundry full_block
2026-03-23 15:55:09.965627 jade 941881 Foundry full_block
2026-03-23 15:55:10.133469 hazel 941882 Foundry full_block
2026-03-23 15:55:10.326101 nico 941883 Foundry full_block
2026-03-23 15:55:10.670198 hazel 941883 Foundry full_block
2026-03-23 15:55:10.681589 kane 941883 Foundry header
2026-03-23 15:55:11.418276 ian 941882 Foundry full_block
2026-03-23 15:55:13.304834 greg 941883 Foundry full_block
2026-03-23 15:55:14.318127 jade 941882 Foundry full_block
2026-03-23 15:55:16.414858 ian 941883 Foundry full_block
2026-03-23 15:55:17.683597 jade 941883 Foundry full_block
2026-03-23 15:55:17.998145 alice 941881 Foundry full_block
2026-03-23 15:55:19.254253 luke 941881 Foundry full_block
2026-03-23 15:55:20.573447 kane 941881 Foundry full_block
2026-03-23 15:55:22.239878 alice 941882 Foundry full_block
2026-03-23 15:55:24.322924 alice 941883 Foundry full_block
2026-03-23 15:55:25.850183 frank 941881 Foundry full_block
2026-03-23 15:55:27.524423 kane 941882 Foundry full_block
2026-03-23 15:55:28.616653 luke 941882 Foundry full_block
2026-03-23 15:55:29.847000 frank 941882 Foundry full_block
2026-03-23 15:55:31.190630 frank 941883 Foundry full_block
2026-03-23 15:55:32.942391 kane 941883 Foundry full_block
2026-03-23 15:55:34.202208 luke 941883 Foundry full_block
2026-03-23 16:01:48.751482 charlie 941881 Foundry full_block
2026-03-23 16:01:49.014432 dave 941881 Foundry full_block
2026-03-23 16:01:49.573302 charlie 941882 Foundry full_block
2026-03-23 16:01:50.206303 dave 941882 Foundry full_block
2026-03-23 16:01:54.667334 bob 941881 Foundry full_block
2026-03-23 16:05:03.395825 owen 941881 Foundry full_block
2026-03-23 16:05:04.331536 greg 941881 Foundry full_block
2026-03-23 16:05:04.384588 owen 941882 Foundry full_block
2026-03-23 16:05:05.058914 greg 941882 Foundry full_block

```

I created the following plot from this.

 ![image](https://bnoc.xyz/uploads/default/original/1X/ec8939f902ec838dcb01e8edf77f927c36f365c7.png)

My interpretation of this is:

- I received the headers and blocks for 941881 AntPool (red) on all nodes at roughly the same time.
- I did not hear about a header or block of 941881 Foundry (blue).
- Then, the ViaBTC block and Foundry block 941882 (green) were mined.
- I learned about ViaBTCs header and block (orange) on all nodes at roughly the same time. I did not learn about Foundry block 941882 (green).
- At the same time, I learned about 941881 Foundry (blue) headers on node `greg`, `bob`, `charlie`, `dave`. I did not learn about the full block.
- At a later time, Foundry 941883 (purple, the winning block) was mined and I learned about he Foundry headers and blocks
- On some nodes (e.g. `owen` and `greg`), I only learned about the full Foundry blocks \>5min later.

---

<div class="post-metadata">

### Author: ![zawy12](https://bnoc.xyz/user_avatar/bnoc.xyz/zawy12/32/155_2.png) [@zawy12](https://bnoc.xyz/u/zawy12)
#### Post date: [March 24, 2026, 4:09pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/14 "2026-03-24T16:09:42Z")

</div>

Foundry released their 1st block (header) immediately after the others’ 2nd block was found. According to their own timestamp on their 1st and 2nd blocks, they found them a few seconds after the others’ 1st and 2nd blocks. They released their 2nd and 3rd at the same time, exactly when the 3rd block was found, winning the race. This is effectively a selfish-mining attack by definition even if it was on “accident” or network hiccup (to the extent “attack” doesn’t imply intentional). But it all seems to point to intentional.

Intentional or not, other miners should ignore 2 of Foundry’s blocks. Without enforcing accurate timestamps, this how selfish mining can be made a “nothing burger”. \>50% needs to collude to disincentivize future attacks. If Foundry stops displaying it’s name to prevent this, the only solution is to enforce more accurate timestamps. For example, the rule would be to ignore a header for 600 seconds if its timestamp is more than 15 seconds different from local time (rounded to the nearest 10 s interval) when it arrives. This works because the attacker has to assign a timestamp before he knows when he will need to release it. People complain that this can cause a real problem in real network partitions and it’s true a chain split would last longer if that’s the case, but it will eventually resolve itself based on PoW and which partition has the most hashrate. Rounding to the nearest 10 second interval prevents an attack on the interval. Clocks shouldn’t be off more than 2 seconds which is the other big complaint. Also, miners would have to update the timestamp every 2 seconds.

Concerning not being able to get Foundry’s templates, Grok says:

Yes, restricting public or easy access to block templates can serve Foundry (or any large pool) if they were engaging in illicit or strategically deviant behavior like selfish mining or block withholding—primarily by reducing detectability and transparency.

---

<div class="post-metadata">

### Author: ![jungly](https://bnoc.xyz/user_avatar/bnoc.xyz/jungly/32/141_2.png) [@jungly](https://bnoc.xyz/u/jungly)
#### Post date: [March 25, 2026, 9:15am UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/16 "2026-03-25T09:15:39Z")

</div>

> [@zawy12](#):
>
> This is effectively a selfish-mining attack by definition even if it was on “accident” or network hiccup (to the extent “attack” doesn’t imply intentional). But it all seems to point to intentional.

Yup. I have reached the same conclusion. Happy to see you are thinking along the same lines.

---

<div class="post-metadata">

### Author: ![murchandamus](https://bnoc.xyz/user_avatar/bnoc.xyz/murchandamus/32/142_2.png) [@murchandamus](https://bnoc.xyz/u/murchandamus)
#### Post date: [March 25, 2026, 7:58pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/17 "2026-03-25T19:58:12Z")

</div>

@b10c, it would also be interesting to see this chart split by mining pool. I wonder whether some mining pools that time-roll would have a distinctly different pattern than pools that don’t. Also, I was curious how accurate timestamps of the involved pools are, i.e., whether the timestamps on these concrete competing blocks would lend credence to the idea that Foundry happened to actually find both their blocks right after the competing block as the timestamps seem to hint.

---

<div class="post-metadata">

### Author: ![matthias](https://bnoc.xyz/user_avatar/bnoc.xyz/matthias/32/39_2.png) [@matthias](https://bnoc.xyz/u/matthias)
#### Post date: [March 25, 2026, 8:37pm UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/18 "2026-03-25T20:37:10Z")

</div>

I looked at the arrival times of the inv messages corresponding to these blocks at one of our [monitor nodes](https://www.dsn.kastel.kit.edu/bitcoin/). These monitor nodes receive and log inv messages but do not request the data for headers or blocks.

The following list of blocks contains in the first column the point in time at which the monitor received the first inv message for a certain block. The last column shows the number of peers from which the monitor node received the inv message.

```auto
23.03.2026 15:49:53.731	AntPool 941881	inv	9914
23.03.2026 15:49:56.669	Foundry 941881	inv	36
23.03.2026 15:51:46.992	ViaBTC 941882	inv	9904
23.03.2026 15:55:00.579	Foundry 941883	inv	8183
23.03.2026 15:55:05.038	Foundry 941882	inv	26
23.03.2026 16:02:30.817	Foundry 941884	inv	9087

```

There are two interesting aspects:

- An announcement for Foundry’s block at height 941881 was received before any announcement for a block at height 941882 was received.
- The monitor node received announcements for Foundry’s blocks at heights 941881 and 941882 only from a few peers. I don’t have an idea why. I would expect that nearly all peers should announce these blocks once they become part of the active chain.  
EDIT: The majority of nodes announcing these blocks has in common that they announce btcd as their user agent. It seems that Bitcoin Core does not send inv messages for these blocks to our monitor.

---

<div class="post-metadata">

### Author: ![davidgumberg](https://bnoc.xyz/user_avatar/bnoc.xyz/davidgumberg/32/84_2.png) [@davidgumberg](https://bnoc.xyz/u/davidgumberg)
#### Post date: [March 26, 2026, 2:19am UTC](https://bnoc.xyz/t/two-block-reorg-at-height-941880/97/19 "2026-03-26T02:19:52Z")

</div>

Looking at debug logs for one of @achow101’s node which was stalled from reorging to the foundry chain until ~16:05, I constructed the following table of events:

| Time | Block | Msg/Action | From Peer | To Peer |
| --- | --- | --- | --- | --- |
| 15:49:53.834 | Antpool 1 | INV | 199 | |
| 15:49:53.835 | Antpool 1 | GETHEADERS | | 199 |
| 15:49:54.176 | Antpool 1 | HEADERS | 3952229 | |
| 15:49:54.176 | Antpool 1 | GETDATA | | 3952229 |
| 15:49:54.282 | Antpool 1 | CMPCTBLOCK | 3 | |
| 15:49:54.305 | Antpool 1 | GETBLOCKTXN | | 3 |
| 15:49:54.356 | Antpool 1 | CMPCTBLOCK | 3952229 | |
| 15:49:54.379 | Antpool 1 | GETBLOCKTXN | | 3952229 |
| 15:49:54.425 | Antpool 1 | BLOCKTXN | 3 | |
| 15:49:54.433 | Antpool 1 | CMPCTBLOCK Reconstructed | 3 | |
| 15:49:54.723 | Antpool 1 | Update Tip | | |
| 15:50:01.464 | Foundry 1 | INV | 199 | |
| 15:50:01.464 | Foundry 1 | GETHEADERS | | 199 |
| 15:51:47.071 | Antpool 2 | INV | 199 | |
| 15:51:47.071 | Antpool 2 | GETHEADERS | | 199 |
| 15:51:47.075 | Antpool 2 | CMPCTBLOCK | 1271642 | |
| 15:51:47.08 | Antpool 2 | HEADERS | 1271642 | |
| 15:51:47.079 | Antpool 2 | CMPCTBLOCK Reconstructed | | |
| 15:51:47.176 | Antpool 2 | UpdateTip | 1271642 | |
| 15:51:47.270 | Foundry 1 | HEADERS | 199 | |
| 15:55:01.161 | Foundry 2 | INV | 199 | |
| 15:55:01.161 | Foundry 2 | GETHEADERS | | 199 |
| 15:55:01.358 | Foundry 3 | INV | 199 | |
| 15:55:01.583 | Foundry 2 | HEADERS | 199 | |
| 15:55:01.583 | Foundry 1 | GETDATA | | 199 |
| 15:55:01.583 | Foundry 2 | GETDATA | | 199 |
| 15:55:06.356 | Foundry 3 | HEADERS | 8302907 | |
| 15:55:06.356 | Foundry 3 | GETDATA | 8302907 | |
| 15:55:07.295 | Foundry 3 | BLOCK | 8302907 | |
| 16:02:30.919 | Main 4 | INV | 199 | |
| 16:02:30.920 | Main 4 | GETHEADERS | | 199 |
| 16:02:30.970 | Main 4 | HEADERS | 6312471 | |
| 16:02:30.970 | Main 4 | GETDATA | 6312471 | |
| 16:02:31.324 | Main 4 | CMPCTBLOCK | 1283269 | |
| 16:02:31.342 | Main 4 | GETBLOCKTXN | | 1283269 |
| 16:02:32.049 | Main 4 | BLOCKTXN | 1283269 | |
| 16:02:32.049 | Main 4 | CMPCTBLOCK Reconstructed | | |
| 16:04:49.393 | Main 5 | INV | 199 | |
| 16:04:49.393 | Main 5 | GETHEADERS | | 199 |
| 16:04:49.595 | Main 5 | HEADERS | 4392345 | |
| 16:04:49.595 | Main 5 | GETDATA | | 4392345 |
| 16:04:50.220 | Main 5 | BLOCK | | 4392345 |
| 16:05:01.590 | Foundry 1 | Block stall timeout, disconnect peer | 199 | |
| 16:05:01.612 | Foundry 1 | GETDATA | | 8302907 |
| 16:05:01.612 | Foundry 2 | GETDATA | | 8302907 |
| 16:05:02.593 | Foundry 1 | BLOCK | 8302907 | |
| 16:05:03.322 | Foundry 2 | BLOCK | 8302907 | |
| 16:05:03.434 | Antpool 2 | Block Disconnected | | |
| 16:05:03.844 | Foundry 1 | Update Tip | | |
| 16:05:04.065 | Foundry 2 | Update Tip | | |
| 16:05:04.355 | Foundry 3 | Update Tip | | |
| 16:05:04.425 | Antpool 1 | Block Disconnected | | |
| 16:05:08.862 | Main 4 | Update Tip | | |
| 16:05:09.152 | Main 5 | Update Tip | | |

> **Table with full log messages**
>
> | Time | Block | Msg/Action | From Peer | To Peer | Log message |
> | --- | --- | --- | --- | --- | --- |
> | 15:49:53.834 | Antpool 1 | INV | 199 | | 2026-03-23T15:49:53.834333Z [msghand] [../../src/net\_processing.cpp:4146] [ProcessMessage] [net] got inv: block 00000000000000000001b3ff8b13e57c3ec1eca3ba7d2937edbd9f219eb2d9f3 new peer=199 |
