Many connections to bitproject.io nodes?

Doing IBD on a fresh node, I see 4 connections to /Satoshi:29.2.0(not-your-file-server)/Knots:20251010/ nodes. Let’s see if they remain after IBD..


$ bitcoin-cli -netinfo 3
Bitcoin Core client v30.0.0 - server 70016/Satoshi:30.0.0/ - services nwcl2

↔   type   net   serv  v  mping   ping send recv  txn  blk  hb addrp addrl  age id version
out  block  ipv4   nwl2  1     19   7465    1    1    *    0         .         24  8 70016/Satoshi:29.2.0(not-your-file-server)/Knots:20251010/
out   full  ipv4   nwl2  2     22     50    1    1         0      1027         24  3 70016/Satoshi:29.1.0/
out   full  ipv4   nwl2  2     27    511    1    0         0      1008         24  0 70016/Satoshi:29.2.0(not-your-file-server)/Knots:20251010/
out   full  ipv4   nwl2  2     59   2039    0    0         0      1006         24  6 70016/Satoshi:29.2.0(not-your-file-server)/Knots:20251010/
out   full  ipv4    nwl  1     78     90    0    0         0      1028         24  4 70016/Satoshi:25.0.0/
out   full  ipv4   nwl2  2     81   7772    0    1         0      1006         24  7 70016/Satoshi:29.2.0(not-your-file-server)/Knots:20251010/
out   full  ipv4   nwl2  2    105   1195    0    0         0      1027         24  2 70016/Satoshi:27.1.0/
out   full  ipv4   nwl2  2    109   2033    1    0         0      1038         24  1 70016/Satoshi:28.0.0/
out  block  ipv4   nwl2  1    128    948    0    0    *    0         .         23  9 70016/Satoshi:29.0.0/
out   full  ipv4    nwl  1    156    156    1    0         0      1023         24  5 70015/Satoshi:0.20.0/
ms     ms  sec  sec  min  min                  min

ipv4    ipv6   total   block

in          0       0       0
out        10       0      10       2
total      10       0      10

edit: that node is not running with ASMap enabled.