I looked a bit at the header and block arrival times in the debug.logs of my monitoring nodes. Here, “header” means we either got an INV for this block, saw a cmpctblock or a header. Full block means we received the block or successfully reconstructed the block from a compact block.
node block event
timestamp
2026-03-23 15:49:53.864840 ian 941881 AntPool header
2026-03-23 15:49:53.903500 dave 941881 AntPool header
2026-03-23 15:49:53.965877 jade 941881 AntPool header
2026-03-23 15:49:53.972246 ian 941881 AntPool full_block
2026-03-23 15:49:53.976826 mike 941881 AntPool header
2026-03-23 15:49:54.029989 owen 941881 AntPool header
2026-03-23 15:49:54.057771 jade 941881 AntPool full_block
2026-03-23 15:49:54.133473 owen 941881 AntPool full_block
2026-03-23 15:49:54.239330 charlie 941881 AntPool header
2026-03-23 15:49:54.241502 bob 941881 AntPool header
2026-03-23 15:49:54.256592 nico 941881 AntPool header
2026-03-23 15:49:54.350779 frank 941881 AntPool header
2026-03-23 15:49:54.356334 alice 941881 AntPool header
2026-03-23 15:49:54.400475 greg 941881 AntPool header
2026-03-23 15:49:54.446445 erin 941881 AntPool header
2026-03-23 15:49:54.457890 bob 941881 AntPool full_block
2026-03-23 15:49:54.582114 hazel 941881 AntPool header
2026-03-23 15:49:54.600324 charlie 941881 AntPool full_block
2026-03-23 15:49:54.604217 mike 941881 AntPool full_block
2026-03-23 15:49:54.612627 nico 941881 AntPool full_block
2026-03-23 15:49:54.715069 dave 941881 AntPool full_block
2026-03-23 15:49:54.764564 greg 941881 AntPool full_block
2026-03-23 15:49:54.812221 kane 941881 AntPool header
2026-03-23 15:49:54.824742 luke 941881 AntPool header
2026-03-23 15:49:54.893326 erin 941881 AntPool full_block
2026-03-23 15:49:55.037321 hazel 941881 AntPool full_block
2026-03-23 15:49:55.238127 frank 941881 AntPool full_block
2026-03-23 15:49:55.440619 luke 941881 AntPool full_block
2026-03-23 15:49:56.627557 alice 941881 AntPool full_block
2026-03-23 15:49:57.215005 kane 941881 AntPool full_block
2026-03-23 15:51:47.052497 nico 941882 ViaBTC header
2026-03-23 15:51:47.058206 alice 941882 ViaBTC header
2026-03-23 15:51:47.061556 charlie 941881 Foundry header
2026-03-23 15:51:47.069931 luke 941882 ViaBTC header
2026-03-23 15:51:47.078155 greg 941882 ViaBTC header
2026-03-23 15:51:47.079686 jade 941882 ViaBTC header
2026-03-23 15:51:47.082866 bob 941881 Foundry header
2026-03-23 15:51:47.083817 alice 941882 ViaBTC full_block
2026-03-23 15:51:47.085359 ian 941882 ViaBTC header
2026-03-23 15:51:47.087298 mike 941882 ViaBTC header
2026-03-23 15:51:47.092817 charlie 941882 ViaBTC header
2026-03-23 15:51:47.098123 erin 941882 ViaBTC header
2026-03-23 15:51:47.101483 frank 941882 ViaBTC header
2026-03-23 15:51:47.102551 jade 941882 ViaBTC full_block
2026-03-23 15:51:47.103210 ian 941882 ViaBTC full_block
2026-03-23 15:51:47.110371 bob 941882 ViaBTC header
2026-03-23 15:51:47.118183 owen 941882 ViaBTC header
2026-03-23 15:51:47.128487 nico 941882 ViaBTC full_block
2026-03-23 15:51:47.130324 kane 941882 ViaBTC header
2026-03-23 15:51:47.132378 greg 941882 ViaBTC full_block
2026-03-23 15:51:47.133369 mike 941882 ViaBTC full_block
2026-03-23 15:51:47.152286 owen 941882 ViaBTC full_block
2026-03-23 15:51:47.160858 erin 941882 ViaBTC full_block
2026-03-23 15:51:47.163834 charlie 941882 ViaBTC full_block
2026-03-23 15:51:47.175300 kane 941882 ViaBTC full_block
2026-03-23 15:51:47.195791 hazel 941882 ViaBTC header
2026-03-23 15:51:47.238768 dave 941882 ViaBTC header
2026-03-23 15:51:47.244357 bob 941882 ViaBTC full_block
2026-03-23 15:51:47.247765 frank 941882 ViaBTC full_block
2026-03-23 15:51:47.263158 hazel 941882 ViaBTC full_block
2026-03-23 15:51:47.536036 dave 941881 Foundry header
2026-03-23 15:51:47.767039 greg 941881 Foundry header
2026-03-23 15:51:48.526856 dave 941882 ViaBTC full_block
2026-03-23 15:51:50.377779 luke 941882 ViaBTC full_block
2026-03-23 15:55:00.641682 bob 941883 Foundry header
2026-03-23 15:55:01.176160 charlie 941882 Foundry header
2026-03-23 15:55:01.191329 dave 941882 Foundry header
2026-03-23 15:55:01.370924 bob 941882 Foundry full_block
2026-03-23 15:55:01.370934 greg 941882 Foundry header
2026-03-23 15:55:01.429284 owen 941882 Foundry header
2026-03-23 15:55:01.711011 greg 941883 Foundry header
2026-03-23 15:55:01.714383 ian 941883 Foundry header
2026-03-23 15:55:01.778498 alice 941883 Foundry header
2026-03-23 15:55:01.780852 owen 941883 Foundry header
2026-03-23 15:55:01.816236 bob 941883 Foundry full_block
2026-03-23 15:55:02.773480 mike 941883 Foundry header
2026-03-23 15:55:03.360435 charlie 941883 Foundry header
2026-03-23 15:55:03.491469 owen 941883 Foundry full_block
2026-03-23 15:55:03.542388 ian 941881 Foundry full_block
2026-03-23 15:55:03.698902 luke 941883 Foundry header
2026-03-23 15:55:03.716347 nico 941881 Foundry header
2026-03-23 15:55:03.716464 nico 941882 Foundry header
2026-03-23 15:55:03.716509 nico 941883 Foundry header
2026-03-23 15:55:04.374432 charlie 941883 Foundry full_block
2026-03-23 15:55:04.456908 dave 941883 Foundry header
2026-03-23 15:55:04.973663 jade 941883 Foundry header
2026-03-23 15:55:05.439823 frank 941883 Foundry header
2026-03-23 15:55:05.886777 erin 941881 Foundry header
2026-03-23 15:55:05.886891 erin 941882 Foundry header
2026-03-23 15:55:05.886936 erin 941883 Foundry header
2026-03-23 15:55:06.085654 dave 941883 Foundry full_block
2026-03-23 15:55:06.374803 erin 941881 Foundry full_block
2026-03-23 15:55:06.747076 erin 941882 Foundry full_block
2026-03-23 15:55:06.801136 mike 941881 Foundry full_block
2026-03-23 15:55:07.071938 erin 941883 Foundry full_block
2026-03-23 15:55:07.172630 hazel 941883 Foundry header
2026-03-23 15:55:07.231769 nico 941881 Foundry full_block
2026-03-23 15:55:07.351077 mike 941882 Foundry full_block
2026-03-23 15:55:07.901623 mike 941883 Foundry full_block
2026-03-23 15:55:08.888249 nico 941882 Foundry full_block
2026-03-23 15:55:09.346723 hazel 941881 Foundry full_block
2026-03-23 15:55:09.965627 jade 941881 Foundry full_block
2026-03-23 15:55:10.133469 hazel 941882 Foundry full_block
2026-03-23 15:55:10.326101 nico 941883 Foundry full_block
2026-03-23 15:55:10.670198 hazel 941883 Foundry full_block
2026-03-23 15:55:10.681589 kane 941883 Foundry header
2026-03-23 15:55:11.418276 ian 941882 Foundry full_block
2026-03-23 15:55:13.304834 greg 941883 Foundry full_block
2026-03-23 15:55:14.318127 jade 941882 Foundry full_block
2026-03-23 15:55:16.414858 ian 941883 Foundry full_block
2026-03-23 15:55:17.683597 jade 941883 Foundry full_block
2026-03-23 15:55:17.998145 alice 941881 Foundry full_block
2026-03-23 15:55:19.254253 luke 941881 Foundry full_block
2026-03-23 15:55:20.573447 kane 941881 Foundry full_block
2026-03-23 15:55:22.239878 alice 941882 Foundry full_block
2026-03-23 15:55:24.322924 alice 941883 Foundry full_block
2026-03-23 15:55:25.850183 frank 941881 Foundry full_block
2026-03-23 15:55:27.524423 kane 941882 Foundry full_block
2026-03-23 15:55:28.616653 luke 941882 Foundry full_block
2026-03-23 15:55:29.847000 frank 941882 Foundry full_block
2026-03-23 15:55:31.190630 frank 941883 Foundry full_block
2026-03-23 15:55:32.942391 kane 941883 Foundry full_block
2026-03-23 15:55:34.202208 luke 941883 Foundry full_block
2026-03-23 16:01:48.751482 charlie 941881 Foundry full_block
2026-03-23 16:01:49.014432 dave 941881 Foundry full_block
2026-03-23 16:01:49.573302 charlie 941882 Foundry full_block
2026-03-23 16:01:50.206303 dave 941882 Foundry full_block
2026-03-23 16:01:54.667334 bob 941881 Foundry full_block
2026-03-23 16:05:03.395825 owen 941881 Foundry full_block
2026-03-23 16:05:04.331536 greg 941881 Foundry full_block
2026-03-23 16:05:04.384588 owen 941882 Foundry full_block
2026-03-23 16:05:05.058914 greg 941882 Foundry full_block
I created the following plot from this.
My interpretation of this is:
- I received the headers and blocks for 941881 AntPool (red) on all nodes at roughly the same time.
- I did not hear about a header or block of 941881 Foundry (blue).
- Then, the ViaBTC block and Foundry block 941882 (green) were mined.
- I learned about ViaBTCs header and block (orange) on all nodes at roughly the same time. I did not learn about Foundry block 941882 (green).
- At the same time, I learned about 941881 Foundry (blue) headers on node
greg,bob,charlie,dave. I did not learn about the full block. - At a later time, Foundry 941883 (purple, the winning block) was mined and I learned about he Foundry headers and blocks
- On some nodes (e.g.
owenandgreg), I only learned about the full Foundry blocks >5min later.
